Current Employment Statistics (CES) - May 2011
| Industry Title | Number of Employed |
|---|---|
| Total Nonfarm | 1,178,700 |
| Service-Providing | 962,600 |
| Total Private | 958,200 |
| Trade, Transportation and Utilities | 237,100 |
| Government | 220,500 |
| Goods Producing | 216,100 |
| Education and Health Services | 166,800 |
| Manufacturing | 158,500 |
| Health Care and Social Assistance | 152,200 |
| Retail Trade | 129,900 |
Data for Randolph County is not available. Data for Arkansas has been displayed for Current Employment Statistics (CES)
Fast Growing Occupations in Northeast Arkansas
| Occupation | 2006 | 2016 | Change | % Change | Growth Rate |
|---|---|---|---|---|---|
| Mixing & Blending Machine Setters and Operators | 71 | 136 | 65 | 91.5 | 6.7 |
| Personal and Home Care Aides | 462 | 822 | 360 | 77.9 | 5.9 |
| Food Batchmakers | 75 | 131 | 56 | 74.7 | 5.7 |
| Network Systems & Data Communications Analysts | 17 | 28 | 11 | 64.7 | 5.1 |
| Home Health Aides | 476 | 761 | 285 | 59.9 | 4.8 |
| Physical Therapist Assistants | 82 | 126 | 44 | 53.7 | 4.4 |
| Industrial Machinery Mechanics | 327 | 502 | 175 | 53.5 | 4.4 |
| Medical Assistants | 125 | 191 | 66 | 52.8 | 4.3 |
| Occupational & Physical Therapist Assistants | 120 | 183 | 63 | 52.5 | 4.3 |
Data for Randolph County is not available. Data for Northeast Arkansas has been displayed for Fast Growing Occupations
Fast Growing Industries
| Industry | 2006 | 2016 | Change | % Change | Growth Rate % |
|---|---|---|---|---|---|
| Chemical Manufacturing | 71 | 392 | 321 | 452.1 | 18.6 |
| Food Manufacturing | 1903 | 2969 | 1066 | 56.0 | 4.5 |
| Waste Management and Remediation Service | 236 | 367 | 131 | 55.5 | 4.5 |
| Social Assistance | 2701 | 4145 | 1444 | 53.5 | 4.4 |
| Primary Metal Manufacturing | 3276 | 4911 | 1635 | 49.9 | 4.1 |
| Sporting Goods/Hobby/Book/Music Stores | 236 | 353 | 117 | 49.6 | 4.1 |
| Motion Picture & Sound Recording Ind | 159 | 233 | 74 | 46.5 | 3.9 |
| Printing and Related Support Activities | 898 | 1263 | 365 | 40.6 | 3.5 |
| Ambulatory Health Care Services | 3961 | 5526 | 1565 | 39.5 | 3.4 |
| Financial Investment & Related Activity | 95 | 132 | 37 | 38.9 | 3.3 |
Data for Randolph County is not available. Data for Northeast Arkansas has been displayed for Fast Growing Industries
(http://www
(http://twitter
(http://www
(http://www
(http://www
(http://www
(http://delicious






