Weekly Per Capita Expenditures
| Demographic Item | Within County |
|---|---|
| Food | 46.81 |
| Housing | 54.13 |
| Apparel & Services | 10.84 |
| Transportation | 47.74 |
| Health-Care | 18.53 |
| Entertainment | 14.42 |
| Personal Care Products & Services | 4.25 |
| Reading | 0.80 |
| Education | 4.90 |
| Tobacco Products & Smoking Supplies | 3.26 |
| Miscellaneous | 4.07 |
| Cash Contributions | 11.09 |
| Personal Insurance | 2.24 |
Source: http://www.arkansassiteselection.com
(http://www
(http://twitter
(http://www
(http://www
(http://www
(http://www
(http://delicious






