Civilian Labor Force & Unemployment Rate
| Year | Labor Force | Number of Employed | Number of Unemployed | Unemployment Rate |
|---|---|---|---|---|
| 2011 (May) | 7,425 | 6,650 | 775 | 10.5% |
| 2010 | 7,650 | 6,925 | 725 | 9.5% |
| 2009 | 7,650 | 6,975 | 675 | 8.7% |
| 2008 | 7,575 | 6,975 | 600 | 7.9% |
| 2007 | 7,650 | 6,950 | 700 | 9.1% |
| 2006 | 7,800 | 7,225 | 575 | 7.3% |
| 2005 | 7,825 | 7,225 | 600 | 7.7% |

(http://www
(http://twitter
(http://www
(http://www
(http://www
(http://www
(http://delicious






